Approved Pathways
Hydrogenated esters and Fatty Acids (HEFA) | Alcohol to Jet (AtJ) | Gasification/ Fisher Tropsch (FT) | Power to Liquid (PtL) | |
---|---|---|---|---|
Description | Hydrogenated esters and Fatty Acids (HEFA) is used to produced synthesized paraffinic kerosene (SPK) | Ethanol, iso butanol or methanol are converted into synthetic synthesized paraffinic kerosene (SPK) | Feedstock is gasified to produce syngas (mixture of carbon Monoxide and hydrogen), which is fed into a Fisher-Tropsch (FT) reactor to produce synthesized paraffifinc kerosense (SPK) | Syngas produced by electrolysis of captured C02 either with green hydrogen or directly in a co-electrolysis set up. Conversion of syngas into jet fuel is accomplished through a FT reaction, or in a single step process |
Technology Maturity | ⬤ | ⬤ | ⬤ | ⬤ |
Feedstock Sources | Waste and residue lipids (e.g used cooking oil) animal fat, and recycled oils | Any biomass that can be converted into ethanol, including forestry residues, wood-processing and agricultural residues and purpose grown cellulosic energy crops | Coal, natural gas and biomass (Similar feedstock as ATJ) plus municipal solid waste (MSW) and forestry residues | C02 (from industrial waste gas, sustainable biomass or direct air capture and green electricity) |
Feedstock availability | ⬤ | ⬤ | ⬤ | ⬤ |
LCA GHG emissions reductions vs. jet fuel | 73-84% | 85-94% | 65-94% | 99% |
Feedstock Cost | ⬤ | ⬤ | ⬤ | ⬤ |
Capital Requirement | ⬤ | ⬤ | ⬤ | ⬤ |
Pathway Proportion Over Time
Roland Berger, 2023